Property Attributes
- MLS#22121584
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityFishers
- AreaFall Creek
- NeighborhoodReserve At Steeplechase
- Zip46040
- StyleRanch,Traditional
- Year Built2018
- Taxes$ 4588
- Price$ 548,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4120
- Lot Size0.36 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
This is the perfect combination of an Open Concept Ranch Home with Full Basement and a 3-Car Garage, located on a Wonderful Cul-De-Sac Setting with Mature Trees at the rear for Added Beauty. Freshly Painted Interior in August 2026, New Windows and Slider in 2025. Enjoy the Privacy on the 22 foot Trex Deck. Plenty of open grassy common areas on the cul-de-sac for added pleasure. Great Room has 14' Ceilings and a gas fireplace. Open Kitchen with 8' Island, 5 Burner Gas Cooktop, Double Ovens and Walk-In Pantry. Washer and Dryer included in Laundry Room with oversize sink. Mud Room area at garage entry. Primary Bedroom at rear to enjoy the views of trees; Bath features Double Vanity, Walk-In Shower with 3 Heads and 2 Valves. 3 Bedrooms are located on the main level the 4th Bedroom in Basement has large egress window. Basement Features 31x21 Family/Rec Room, Large Workshop, Storage Room and Utility Room. High Efficiency gas furnace with both a humidifier and dehumidifier. Battery back-up for sump. Radon system is installed. Note that part of basement is semi-finished. The 3-Car Garage is insulated and finished, has 220 volt power for EV Charging. Large side yard has garden beds. Enjoy the Commons Areas at the cul-de-sac that include large grassy areas and a pond. This wonderful home is move-in ready for you.
| Price History | |
|---|---|
| 8/21/2026 | Listed $548,500 |
General Features
| Heating | Forced Air,Natural Gas,High Efficiency (90%+ AFUE ) |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Electric Water Heater,Disposal,Humidifier,MicroHood,Microwave,Double Oven,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 690 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Home Owners,Insurance,Maintenance,Management,Snow Removal |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch,Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2018 |
| Electric | 200+ Amp Service,220 Volts in Garage,220 Volts in Laundry,Circuit Breakers,Underground |
| View | Trees/Woods |
| Township | Fall Creek |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | Hallway - 36 Inch Wide |
| Assoc Fee Paid Per | Semi-Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance,Management,Snow Removal |
| HOA | Yes |
| Subdivision Name | Reserve At Steeplechase |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Fishers |
| High School District | Hamilton Southeastern Schools |
| MLS Area | 2912 - Hamilton - Fall Creek |
| Lot Size Square Feet | 15682 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Virtual Tour | https://hometoursindiana.com/10237-Maiden-Court/idx |
| Builder Name | M I Homes |
| Standard Status | Active |
| Tax Lot | Reserve At Steeplechase |
| Virtual Tour | https://hometoursindiana.com/10237-Maiden-Court |
| Legal Description | Reserve At Steeplechase Section 2 Lot 61 |
Interior Features
| Interior Amenities | Bath Sinks Double Main,Breakfast Bar,Cathedral Ceiling(s),High Ceilings,Kitchen Island,Entrance Foyer,Paddle Fan,Handicap Accessible Interior,Hi-Speed Internet Availbl,Eat-in Kitchen,Pantry,Walk-In C |
|---|---|
| Basement | Ceiling - 9+ feet,Daylight,Egress Window(s),Finished,Full,Interior Entry,Storage Space |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2060 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Not Applicable |
|---|---|
| Parking Features | Attached,Concrete,Electric Vehicle Service Equipment (EVSE),Garage Door Opener |
| Lot Features | Cul-De-Sac,Curbs,Irregular Lot,Sidewalks,Storm Sewer,Mature Trees |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4120 |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier,Security System,Smoke Alarm,Sump Pump,Sump Pump w/Backup |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Homes with Steill may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 2:41 AM UTC