Property Attributes
- MLS#22116173
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaPerry
- NeighborhoodGrandview Acres
- Zip46227
- StyleRanch
- Year Built1955
- Taxes$ 3480
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.74 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
3 bedroom and 2 full bathroom stone ranch in Perry Township with 0.73 of an Acre Lot with beautiful trees. Roof replaced in 2020.
| Price History | |
|---|---|
| 7/24/2026 | Listed $275,000 |
| 8/26/2026 | 2$269,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air,Attic Fan |
| Utilities | Cable Available,Natural Gas Available |
| Possession | Negotiable |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Disposal,Oven,Range Hood,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Stone |
| Year Built | 1955 |
| Township | Perry |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Grandview Acres |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Southport & Madison Ave,turn right on Madison Ave to Stop 10 Rd,turn left on Stop 10 Rd to Griffith Rd,Home will be on the left. |
| City | Indianapolis |
| High School District | Perry Township Schools |
| MLS Area | 4907 - Marion - Perry |
| Lot Size Square Feet | 32107 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Tax Lot | L17 |
| Legal Description | Grandview Acres Add L17 Also Pt Nw1/4 S18 T14 R4 Beg Se Cor L17 P.O.B. N97' W333.38' S97' E333.38' To Beg 0.737Ac |
Interior Features
| Interior Amenities | Attic Pull Down Stairs,Built-in Features,Breakfast Bar |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Attached |
| Lot Features | Mature Trees,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1784 |
| Lot Size Acres | 0.74 |
| Waterfront Y/N | No |
| Other Equipment | Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Homes with Steill may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 2:56 AM UTC