Property Attributes
- MLS#22097475
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaCenter
- NeighborhoodMccarty Add
- Zip46221
- StyleTraditional
- Year Built1900
- Taxes$ 3386
- Price$ 189,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2175
- Lot Size0.14 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Step inside to a spacious open-concept living area, ideal for entertaining or relaxed evenings at home. The updated kitchen flows effortlessly into the main gathering space, while three well-sized bedrooms and two full baths. A versatile bonus room adapts easily to your needs-think home office, playroom, or creative studio. The finished garage expands your options even further, serving as the ultimate workshop, gym, or retreat for game nights and hobbies. Step out to the fully fenced backyard, a private oasis perfect for pets, grilling, or simply unwinding after a busy day.
| High School |
|---|
| Indianapolis Metropolitan High Sch |
| Price History | |
|---|---|
| 5/5/2026 | Listed $210,000 |
| 5/13/2026 | 5$200,000 |
| 6/15/2026 | 3$195,000 |
| 7/30/2026 | 3$189,999 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Dishwasher,Dryer,Disposal,MicroHood,Electric Oven,Refrigerator,Washer,Water Heater,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Wrap Around |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| Township | Center |
| Levels | Two,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mccarty Add |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Indianapolis Metropolitan High Sch |
| City | Indianapolis |
| High School District | Indianapolis Metropolitan High Sch |
| MLS Area | 4910 - Marion - Center |
| Lot Size Square Feet | 6011 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Tax Lot | 331 |
| Legal Description | McCartys 8th West Side Add L331 |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Eat-in Kitchen,Pantry,Walk-In Closet(s),Breakfast Bar |
|---|---|
| Basement (Y/N) | Yes |
| Laundry Features | Upper Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 11 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Detached |
| Lot Features | Access,Curbs,Street Lights,Mature Trees |
| Water Source | Private |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2175 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Other Equipment | Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Homes with Steill may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 2:59 AM UTC